Connected to the past, working for the future
Connected to the past, working for the future
| Feature | City of Tomball |
Tomball Area |
Harris County | State of Texas |
| Total Population | 11,531 | 762,874 | 3,811,684 | 23,624,214 |
| Population Density (pop./sq. mile) | 1,135.5 | 1,292.2 | 2,149.0 | 89.2 |
| Households (HH) | 4,440 | 260,083 | 1,333,334 | 8,200,853 |
| Housing Units | 5,144 | 287,468 | 1,517,146 | 9,357,245 |
| Median Age | 36.8 | 30.1 | 33.0 | 33.4 |
| Average HH Income | $59,072 | 84,516 | 68,246 | 60,549 |
| Median HH Income | $50,401 | 73,681 | 52,595 | 49,476 |
| Per Capita Income | $24,002 | 28,992 | 24,485 | 21,664 |
| % Married | 48.4% | 61.6% | 50.3 | 53.4% |
"Tomball Area" is a 30 minute drive radius from Tomball, TX.
Source: demographicsnow.com, 2008.